Used 2018 Vehicles for Sale in New Bedford, MA
Description
2018 Ford Escape SE Magnetic BLUETOOTH, REAR CAMERA, HEATED SEATS, Escape SE, 4D Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, 6-Speed Automatic, FWD, Magnetic,…2018 Ford Escape SE Magnetic BLUETOOTH, REAR CAMERA, HEATED SEATS, Escape SE, 4D Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, 6-Speed Automatic, FWD, Magnetic, Charcoal Black w/Cloth Front Bucket Seats, Equipment Group 200A. CARFAX One-Owner. 23/30 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsBUY WITH CONFIDENCE...LIFETIME ENGINE GUARANTEE PLUS...included at no cost to you!!! ONLY AT THE ALL-NEW NEW BEDFORD MITSUBISHI! Part of the ADAO AUTO GROUP with 4 new and used car dealerships in Dartmouth, Swansea and New Bedford. We have been in business for over 25 years and are an A+ rated Better Business Bureau Accredited business. Our vehicles are reconditioned to the highest levels to ensure you're buying a quality reliable vehicle for years to come. All our preowned vehicles undergo a full multi-point service inspection. We sell for less!! NEW BEDFORD MITSUBISHI, we do not believe in artificially inflating our pre-owned vehicle prices. *Model year must be 6 years old or newer and less than 75k miles. Excludes some makes and certain restrictions apply. See dealer for details. Some vehicles only have 1 key. An additional key can be purchased at dealer cost.**844-832-6837.(more)| Mileage | 97,085 |
| Trim | SE |
| Stock # | 6731J |
| VIN | 1FMCU0GD0JUB21157 |
| Exterior Color | Magnetic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
2018 Jeep Compass Latitude White Clearcoat BLUETOOTH, REAR CAMERA, HEATED SEATS, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed Automatic, 4WD, White Clearcoat, Black…2018 Jeep Compass Latitude White Clearcoat BLUETOOTH, REAR CAMERA, HEATED SEATS, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed Automatic, 4WD, White Clearcoat, Black w/Premium Cloth/Vinyl Bucket Seats, 115V Auxiliary Power Outlet, 4-Way Power Lumbar Adjust, 7.0" Touch Screen Display, All-Season Floor Mats, Auto-Dimming Rear-View Mirror, Cluster 7.0" Color Driver Info Display, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Popular Equipment Group, Power 8-Way Driver/Manual 6-Way Passenger Seats, Quick Order Package 27J, Reversible Carpet/Vinyl Cargo Mat, Windshield Wiper De-Icer. 22/30 City/Highway MPGOdometer is 27271 miles below market average! Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000BUY WITH CONFIDENCE...LIFETIME ENGINE GUARANTEE PLUS...included at no cost to you!!! ONLY AT THE ALL-NEW NEW BEDFORD MITSUBISHI! Part of the ADAO AUTO GROUP with 4 new and used car dealerships in Dartmouth, Swansea and New Bedford. We have been in business for over 25 years and are an A+ rated Better Business Bureau Accredited business. Our vehicles are reconditioned to the highest levels to ensure you're buying a quality reliable vehicle for years to come. All our preowned vehicles undergo a full multi-point service inspection. We sell for less!! NEW BEDFORD MITSUBISHI, we do not believe in artificially inflating our pre-owned vehicle prices. *Model year must be 6 years old or newer and less than 75k miles. Excludes some makes and certain restrictions apply. See dealer for details. Some vehicles only have 1 key. An additional key can be purchased at dealer cost.**844-832-6837.(more)| Mileage | 67,704 |
| Trim | Latitude |
| Stock # | 6725J |
| VIN | 3C4NJDBB6JT373217 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2018 Volvo XC60 T6 Momentum Gray Metallic BLUETOOTH, SUNROOF/MOONROOF, NAV/GPS, REAR CAMERA, LEATHER, HEATED SEATS, BLINDSPOT, XC60 T6 Momentum, 4D Sport Utility, I4, Automatic…2018 Volvo XC60 T6 Momentum Gray Metallic BLUETOOTH, SUNROOF/MOONROOF, NAV/GPS, REAR CAMERA, LEATHER, HEATED SEATS, BLINDSPOT, XC60 T6 Momentum, 4D Sport Utility, I4, Automatic with Geartronic, AWD, Gray Metallic, Charcoal w/Leather Seating Surfaces, 12.3" Driver Display (Digital Instrument Cluster), Automatically Dimmed Exterior Mirrors, BLIS Blind Spot Information System, Heated Front Seats, Heated Front Seats & Heated Steering Wheel, Heated Steering Wheel, Navigation Pro w/12.3" Full Digital Display, Park Assist Pilot, Retractable Rear-View Mirrors, Vision Package. 21/27 City/Highway MPGClean CARFAX. Odometer is 29768 miles below market average! Awards: * 2018 KBB.com 10 Favorite New-for-2018 Cars * NACTOY 2018 North American Utility of the YearBUY WITH CONFIDENCE...LIFETIME ENGINE GUARANTEE PLUS...included at no cost to you!!! ONLY AT THE ALL-NEW NEW BEDFORD MITSUBISHI! Part of the ADAO AUTO GROUP with 4 new and used car dealerships in Dartmouth, Swansea and New Bedford. We have been in business for over 25 years and are an A+ rated Better Business Bureau Accredited business. Our vehicles are reconditioned to the highest levels to ensure you're buying a quality reliable vehicle for years to come. All our preowned vehicles undergo a full multi-point service inspection. We sell for less!! NEW BEDFORD MITSUBISHI, we do not believe in artificially inflating our pre-owned vehicle prices. *Model year must be 6 years old or newer and less than 75k miles. Excludes some makes and certain restrictions apply. See dealer for details. Some vehicles only have 1 key. An additional key can be purchased at dealer cost.**844-832-6837.(more)| Mileage | 67,571 |
| Trim | T6 Momentum |
| Stock # | 6732J |
| VIN | YV4A22RK5J1033678 |
| Exterior Color | Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


